2010 All-Mountain West Conference Baseball Team | ||||||
FIRST TEAM | ||||||
Position | Name | Team | Ht. | Wt. | Yr. | Hometown (Previous School) |
Catcher | Bryan Holaday*! | TCU | 5-11 | 190 | Sr. | Dallas, Texas (North Central Texas) |
First Base | Matt Curry | TCU | 6-1 | 215 | Sr. | Red Oak, Texas (Howard) |
Second Base | Jerome Pena | TCU | 5-11 | 182 | Jr. | Cave Creek, Ariz. (Western Nevada CC) |
Shortstop | Taylor Featherston! | TCU | 6-1 | 175 | So. | Houston, Texas (Taylor HS) |
Third Base | Nick Kuroczko | Utah | 6-0 | 195 | Sr. | San Rafael, Calif. (Marin Catholic HS) |
Outfield | Brandon Meredith! | San Diego State | 6-2 | 220 | So. | Chula Vista, Calif. (Montgomery HS) |
Outfield | Jason Coats | TCU | 6-2 | 190 | So. | Plano, Texas (Plano West HS) |
Outfield | Brance Rivera | TCU | 6-3 | 170 | So. | Muscatine, Iowa (Muscatine HS) |
DH/Utility | C.J. Cron | Utah | 6-4 | 230 | So. | Phoenix, Ariz. (Mountain Point HS) |
Pitcher | Willy Kesler | New Mexico | 6-0 | 215 | Sr. | Thornton, Colo. (Lamar CC) |
Pitcher | Steven Maxwell | TCU | 6-0 | 180 | Jr. | The Woodlands, Texas (The Woodlands HS) |
Pitcher | Matt Purke | TCU | 6-4 | 180 | Fr. | Springs, Texas (Klein HS) |
Relief Pitcher | Tyler Lockwood* | TCU | 6-0 | 170 | Sr. | Sugar Land, Texas (Kempner HS) |
SECOND TEAM | ||||||
Position | Name | Team | Ht. | Wt. | Yr. | Hometown (Previous School) |
Catcher | Rafael Neda*! | New Mexico | 6-1 | 220 | Jr. | Obregon, Sonora, Mexico (Tucson Amphitheater HS) |
First Base | Justin Howard | New Mexico | 6-0 | 205 | Sr. | Ennis, Texas (Navarro College) |
Second Base | Mitch Blackburn | San Diego State | 5-8 | 175 | Sr. | Temecula, Calif. (Palomar JC) |
Shortstop | Brandon Relf | BYU | 5-10 | 200 | Sr. | Sandy Utah (Alta HS) |
Third Base | R.J. Arnold | UNLV | 6-0 | 160 | Fr. | Covina, Calif. (North View HS) |
Outfield | Sean McNaughton* | BYU | 5-9 | 190 | Sr. | Lakewood, Wash. (Curtis HS) |
Outfield | Chris Juarez | New Mexico | 6-1 | 190 | Sr. | Lakewood, Colo. (Cochise College) |
Outfield | Cory Vaughn! | San Diego State | 6-4 | 230 | Jr. | Elk Grove, Calif. (Jesuit HS) |
DH/Utility | Drew Beuerlein | UNLV | 6-0 | 200 | Jr. | Scottsdale, Ariz. (Desert Mountain HS) |
Pitcher | Addison Reed! | San Diego State | 6-3 | 215 | Jr. | Rancho Cucamonga, Calif. (Los Osos HS) |
Pitcher | Kyle Winkler | TCU | 5-11 | 190 | So. | Sugar Land, Texas (Kempner HS) |
Pitcher | Tanner Peters | UNLV | 6-0 | 150 | So. | Simi Valley, Calif. (Royal HS) |
Pitcher | Rick Anton | Utah | 6-0 | 195 | Jr. | Prescott, Ariz. (Yavapai JC) |
Relief Pitcher | Kevin Sloan | BYU | 6-2 | 180 | Sr. | Kansas City, Mo. (Park Hill South HS) |
Player of the Year - C.J. Cron, Utah | ||||||
Pitcher of the Year - Steven Maxwell, TCU | ||||||
Freshman of the Year - Matt Purke, TCU | ||||||
Coach of the Year - Jim Schlossnagle, TCU | ||||||
!2009 All-MWC selection *2008 All-MWC selection %2007 All-MWC selection |