March 2, 2012
COLORADO SPRINGS, Colo. - The 2012 Mountain West football schedule was released today and is comprised of 82 games, including 40 Conference matchups. The 2012 schedule plays out over 14 weeks and concludes Sat., December 1.
The non-conference schedule features 15 games against teams that earned bowl berths in 2011, including BYU (2 games), Cal, Louisiana Tech, Oregon, Michigan, Michigan State, Southern Miss, Texas (2 games), Toledo, Tulsa, Utah State (2 games), Washington. Six non-conference opponents finished ranked in last year's final Top 25 polls (USA Today/AP) - #4/4 Oregon, #-/6 USC, #9/12 Michigan, #10/11 Michigan State, #19/20 Southern Miss and 25/RV BYU.
The MW will play 14 games against Bowl Championship Series automatic-qualifying conference opponents in 2012, including seven against the Pac-12, three against both the Big Ten and Big 12 and one against the Big East.
Telecast information (including possible non-Saturday games) and kick times will be determined and announced later this spring.
Mountain West Conference membership in the fall of 2012 will include, the United States Air Force Academy, Boise State University, Colorado State University, Fresno State, University of Hawai'i, University of Nevada, University of New Mexico, San Diego State University, UNLV and University of Wyoming.
Below is the complete 2012 Mountain West schedule.
2012 Mountain West Football Schedule | |
Date | Game |
Thurs., Aug. 30 | Minnesota at UNLV |
Fri., Aug. 31 | Boise State at Michigan State |
Sat., Sept. 1 | Idaho State at Air Force |
Sat., Sept. 1 | Weber State at Fresno State |
Sat., Sept. 1 | Hawai'i at USC |
Sat., Sept. 1 | Nevada at Cal |
Sat., Sept. 1 | Southern Univ. at New Mexico |
Sat., Sept. 1 | San Diego State at Washington # |
Sat., Sept. 1 | Wyoming at Texas |
Sun. Sept. 2 | Colorado State vs. Colorado % |
Sat., Sept. 8 | Air Force at Michigan |
Sat., Sept. 8 | North Dakota State at Colorado State |
Sat., Sept. 8 | Fresno State at Oregon |
Sat., Sept. 8 | South Florida at Nevada |
Sat., Sept. 8 | New Mexico at Texas |
Sat., Sept. 8 | Army at San Diego State |
Sat., Sept. 8 | Northern Arizona at UNLV |
Sat., Sept. 8 | Toledo at Wyoming |
Sat., Sept. 15 | Miami-Ohio at Boise State |
Sat., Sept. 15 | Colorado State at San Jose State |
Sat., Sept. 15 | Colorado at Fresno State |
Sat., Sept. 15 | Lamar at Hawai'i |
Sat., Sept. 15 | Northwestern State at Nevada |
Sat., Sept. 15 | New Mexico at Texas Tech |
Sat., Sept. 15 | North Dakota at San Diego State |
Sat., Sept. 15 | Washington State at UNLV |
Sat., Sept. 15 | Cal Poly at Wyoming |
Sat., Sept. 22 | Air Force at UNLV * |
Sat., Sept. 22 | BYU at Boise State |
Sat., Sept. 22 | Utah State at Colorado State |
Sat., Sept. 22 | Fresno State at Tulsa |
Sat., Sept. 22 | Nevada at Hawai'i * |
Sat., Sept. 22 | New Mexico at New Mexico State |
Sat., Sept. 22 | San Jose State at San Diego State |
Sat., Sept. 22 | Wyoming at Idaho |
Sat., Sept. 29 | Colorado State at Air Force * |
Sat., Sept. 29 | Boise State at New Mexico * |
Sat., Sept. 29 | San Diego State at Fresno State * |
Sat., Sept. 29 | Hawai'i at BYU |
Sat., Sept. 29 | Nevada at Texas State |
Sat., Sept. 29 | UNLV at Utah State |
Sat., Oct. 6 | Navy at Air Force |
Sat., Oct. 6 | Boise State at Southern Miss |
Sat., Oct. 6 | Fresno State at Colorado State * |
Sat., Oct. 6 | Hawai'i at San Diego State * |
Sat., Oct. 6 | Wyoming at Nevada * |
Sat., Oct. 6 | Texas State at New Mexico |
Sat., Oct. 6 | UNLV at Louisiana Tech |
Sat., Oct. 13 | Air Force at Wyoming * |
Sat., Oct. 13 | Fresno State at Boise State * |
Sat., Oct. 13 | Colorado State at San Diego State * |
Sat., Oct. 13 | New Mexico at Hawai'i * |
Sat., Oct. 13 | Nevada at UNLV * |
Sat., Oct. 20 | New Mexico at Air Force * |
Sat., Oct. 20 | UNLV at Boise State * |
Sat., Oct. 20 | Wyoming at Fresno State * |
Sat., Oct. 20 | San Diego State at Nevada * |
Sat., Oct. 27 | Nevada at Air Force * |
Sat., Oct. 27 | Boise State at Wyoming * |
Sat., Oct. 27 | Hawai'i at Colorado State * |
Sat., Oct. 27 | Fresno State at New Mexico * |
Sat., Oct. 27 | UNLV at San Diego State * |
Sat., Nov. 3 | Air Force at Army |
Sat., Nov. 3 | San Diego State at Boise State * |
Sat., Nov. 3 | Colorado State at Wyoming * |
Sat., Nov. 3 | Hawai'i at Fresno State * |
Sat., Nov. 3 | New Mexico at UNLV * |
Sat., Nov. 10 | Air Force at San Diego State * |
Sat., Nov. 10 | Boise State at Hawai'i * |
Sat., Nov. 10 | UNLV at Colorado State * |
Sat., Nov. 10 | Fresno State at Nevada * |
Sat., Nov. 10 | Wyoming at New Mexico * |
Sat., Nov. 17 | Hawai'i at Air Force * |
Sat., Nov. 17 | Colorado State at Boise State * |
Sat., Nov. 17 | Nevada at New Mexico * |
Sat., Nov. 17 | Wyoming at UNLV * |
Sat., Nov. 24 | Air Force at Fresno State * |
Sat., Nov. 24 | Boise State at Nevada * |
Sat., Nov. 24 | New Mexico at Colorado State * |
Sat., Nov. 24 | UNLV at Hawai'i * |
Sat., Nov. 24 | San Diego State at Wyoming * |
Sat., Dec. 1 | South Alabama at Hawai'i |
* Mountain West game. % Sports Authority Field (Denver, Colo.) # CenturyLink Field (Seattle, Wash.) | |
Dates subject to change. |
2:00 pm | Mountain West Men's Basketball Colorado State at Air Force |
4:00 pm | Ram Trucks Post Game Live |
4:15 pm | Mountain West Men's/Women's Track and Field Championships Review |
4:45 pm | Ram Trucks Pre Game Live |
5:00 pm | Mountain West Men's Basketball San Diego State at TCU |
7:00 pm | Ram Trucks Post Game Live |
7:15 pm | Mountain West Women's Swimming and Diving Championships Review |
Key in your zip code and find out which service providers in your area carry The Mtn. | |
Channel: |